Please find below a summary of our accounts for the end of the financial year 2007-2008:
| Balance from Previous Statement | N/A, This is our first year of fiscal trading |
| Total Income Collected | £876.12 |
| Total Income Earned-not-Collected | £537.00 |
| Total Income | £1413.12 |
| Total Expenses Reconciled | £619.34 |
| Total Expenses not-Reconciled | £0.00 |
| Total Expenses | £619.34 |
| Total Balance (Profit) 2007-2008 | £793.78 |
This is all a bit skewed however by the fact that the URMANT cycle has started earlier in a few schools this year so there are two subscriptions from the same school in the same financial year, it will take a while for that to balance out in the accounts.